Guia de iniciante para Trickster – Parte 4 (final)
Nesse guia vou passar para vocês o passo a passo da classe Trickster sem passar dificuldade no jogo! Vamos nessa!
~ Parte 3 ~
Sumário:
1. Varmundt's Mansion.
2. Equipamentos.
3. Atributos, Habilidades e Combo.
4. Quarta Main Quest.
~ Varmundt's Mansion ~
Use o item <Orphan Badge> e fale com a [Kafra Allysia], selecione “Teleport“, “Other Locations“, “Prontera“. Fale com a [Kafra], selecione “Teleport - 3000z“, “Lighthalzen“.
Siga pela direita e passe pelo portal. Fale com a [Airport Staff], selecione "Board the Airship".
Chegamos na Varmundt's Mansion, siga pela sua direita até encontrar essa casa.
Dentro da casa, siga o único caminho e passe pelo portal; vamos chegar
na masmorra –Rank B/Varmundt's Mansion– aqui dentro, siga pela direita até encontrar esse armário
Fale com o armário e selecione "Push aside". Vamos ficar aqui ate o Lv130
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
~ Equipamentos ~
| Upper Headgears |
| Royal Pirate Hat [1] - Lv10 | ATK +1% per refine |
| Majestic Helmet [1] - Lv50 | Ignore Reflect DMG ATK +5% |
| Darkness Helm [1] - Lv80 | Critical Rate +2 per refine Critical DMG +2% per refine LUK +6 |
| Mid Headgears |
| Evil Wing Ears [1] - Lv10 | 10% chance to leech 5% physical damage done as HP |
| Angel Wing Ears [1] - Lv10 | Healing Power +10% Healing Received +10% |
| Gambler's Seal - Lv25 | LUK +2 Critical Rate +2 Set Bonus (Lucky Dice) LUK +3 ASPD +1 Critical Rate +3 |
| Dandelion Eyepatch [1] - Lv95 | All Stats +1 |
| Njord's Mark [1] - Lv125 | ATK/MATK +1% HP/SP +1% per refine If Refine is +10: All Stats +1 |
| Lower Headgears |
| Bravery Scarf | ATK +3 ATK +1% |
| Attentive Scarf | Critical Rate +3 Critical DMG +3% |
| Ragged Scarf [1] | All Stats -1 |
| Heart Card in Mouth - Lv25 | LUK +2 ASPD +1 Set Bonus (Lucky Dice) LUK +3 ASPD +1 Critical Rate +3 |
| Samurai Mask - Lv50 | SP Regen +25% STR +1 INT +1 |
| Miracle Blue Rose [1] - Lv80 | Total Critical Rate +20% |
| Toast in Mouth [1] - Lv100 | Enables Improve Wisdom Lv7 (SP +105) ATK +1 MATK +1 |
| Donut in Mouth [1] - Lv100 | Enables Improve Defense Lv7 (HP +350) ATK +1 MATK +1 |
| Flaming Weaver [1] - Lv125 | SP Cost -5% ATK +1% Defense Pierce +1% per refine If Refine is +10: ATK +2% |
| Fate Weaver [1] - Lv125 | Critical Rate +5% Critcal DMG +2% ASPD +1% per refine If Refine is +10: Critical DMG +8% |
| Cards |
| Upper Headgear |
| Baphomet Jr. Card | Total Critical Rate +15% Set Bonus (Baphomet) Critical DMG +10% Healing Received +20% |
| Mid Headgear |
| Baphomet Card | Roaring Overslash Cooldown -0.5s Set Bonus (Baphomet) Critical DMG +10% Healing Received +20% |
| Rekember Core Card | All Stats +1 HP+5% SP+5% |
| Soldier Andre Card | Sweeping Slash Cooldown -1s |
| Lower Headgear |
| Baphomet's Shadow Card | Roaring Overslash DMG+10% Set Bonus (Baphomet) Critical DMG +10% Healing Received +20% |
| All Headgear |
| Giga Sandworm Card | Critical Damage +10% |
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
| Armors |
| Carapace Armor [1] - Lv15 | VIT+5 Melee Attack +3% |
| Gambler Clothes [1] - Lv25 | LUK +7 HP Regen +77% SP Cost -5% |
| Orc Armor [1] - Lv30 | ATK+2% |
| Eastern Sky Armor [1] - Lv50 | Critical Rate +5 ASPD+1 SP Regen +25% HP Regen -95% |
| Fate Dragon Plate [1] - Lv80 | LUK+1 per refine HP+1% per refine Critical Damage+3% if LUK is 99 |
| Power Dragon Plate [1] - Lv80 | STR+1 per refine HP+1% per refine Melee Damage+3% if STR is 99 |
| Genesis Raid Cloth [1] - Lv130 | Holy Element HP+1% per refine SP+1% per refine Knockback Immunity Move Speed +10% |
| Genesis Bright Armor [1] - Lv130 | Holy Element HP+2% per refine Knockback Immunity Move Speed +10% |
| Diabolus Armor [2] - Lv130 | Physical Damage Received -5% ATK+1 per refine |
| Random Options | STR / LUK +1~2 HP +1~5% |
| Cards |
| Eddga Card | Enables Endure Lv10 HP +5% |
| Minorous Card | HP +20% SP -15% |
| Pecopeco Card | HP +10% |
| Ruby Golem Card | Immune to Knockback |
| Succubus Card | HP+15% SP-5% HP Regen +50% |
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
| Weapons |
| Bone Scythe [2] - Lv10 | Scythe Reap DMG +20% Scythe Reap SP Cost -20% Leech 15 HP per hit |
| Gargantua [2] - Lv70 | Sweeping Slash DMG +7% per refine Sweeping Slash SP Cost-20% If Refine is +10: Sweeping Slash Cooldown -0.5s |
| Ominous Lament [2] - Lv110 | Reaping Slash Cooldown -0.5s Every level of Ominous Presence or Advanced Scythe Mastery boosts: Critical Rate +1 Reaping Slash DMG+2% Roaring Overslash DMG+2% |
| Random Options | ATK +1~3% Critical Rate +1~10 Melee DMG +1~10% Critical DMG +1~10% Fixed Cast Time -0.2s |
| Cards |
| Baroness of Sorrow Card | Roaring Overslash DMG+2% per refine ATK+3 |
| Gremlin Card | Critical Rate Total +15% |
| Sandworm Card | Critical Damage +10% |
| Soldier Skeleton Card | Critical Rate +10 |
| The Paper Card | Critical Damage +15% Critical Rate +3 SP-20% |
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
| Garments |
| Tomb Thief Mantle [1] - Lv10 | Critical Rate +5 |
| Clean Towel [1] - Lv40 | Recover 75 HP per kill Recover 25 SP per kill |
| Honor of the Fallen [1] - Lv50 | Per Refine: HP+1% SP+1% ATK+1 MATK+1 ASPD+1% |
| Ivory Muffler [1] - Lv60 | Critical Damage +12% LUK+3 |
| Temporal Manteau [1] - Lv100 | HP+1% per refine SP+1% per refine Temporal Boots Combo: Boot Bonus for stat 90 increased to 1.5x |
| Mercury Cape [2] - Lv130 | HP+3% SP+3% After Cast Delay -5% SP Cost -5% STR+1 per refine |
| Neptune Cape [2] - Lv130 | HP+3% SP+3% After Cast Delay -5% SP Cost -5% LUK+1 per refine |
| Random Options | STR / LUK +1~2 Leech Chance +10%/Leech Power +2~5% Fixed Cast Time Reduction -0.1~0.2 sec |
| Cards |
| Disguise Card | Reaping Slash DMG+15% |
| Karakasa Card | Critical Damage +10% Extra 1% per refine |
| Sif Avatar Card | Roaring Overslash DMG+15% |
| Zerom Card | Sweeping Slash DMG+15% Set Bonus (Servant) Critical Rate +5 Critical DMG +10% |
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
| Shoes |
| Night Boots [1] - Lv20 | Dark Element Resistance +20% Melee Damage +4% |
| Temporal STR Boots [1] - Lv90 | HP/SP+1% per refine STR+5 Base STR 90: Melee Attack+10% |
| Temporal LUK Boots [1] - Lv90 | HP/SP+1% per refine LUK+5 Base LUK 90: Critical Damage+12% |
| Metal Boots MK I [1] - Lv90 | STR +1 per refine If refine is +9: Melee Attack +10% Set Bonus (Metal) STR +2 ATK+3% MATK+3% |
| Emperium Boots [1] - Lv130 | Permanent Endure HP+1% per refine SP+1% per refine |
| Random Options | STR / LUK +1~2 Move Speed +5~10% |
| Cards |
| Khalitzburg Knight Card | DMG vs All Sizes+7% HP-5% SP-5% |
| Moonlight Flower Card | Move Speed +20% (Non-stacking) |
| Nightmare Card | Immune to Sleep. Move Speed +10% |
| Requiem Card | Sweeping Slash SP Cost- 25% Set Bonus (Servant) Critical Rate +5 Critical DMG +10% |
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
| Accessories |
| Arch Ring [1] - Lv15 | Melee Attack+7% |
| Demonic Gauntlet [1] - Lv50 | ATK+3% MATK+3% HP+2% SP+2% Heal Cooldown +5 seconds |
| Fallen Assassin Figure [1] - Lv80 | Critical Damage +5% |
| Fallen Knight Figure [1] - Lv80 | ATK +2% |
| Strange Metal Ring [2] - Lv90 | SP Regen+20% Set Bonus (Metal) STR +2 ATK+3% MATK+3% |
| Draupnir [0] - Lv100 | Every 9 base LUK gives you 1 extra LUK. Critical Rate Total +5% |
| Megingjard [0] - Lv100 | Every 9 base STR gives you 1 extra STR. Defense Pierce +5% |
| Silver Moon [1] - Lv105 | HP+10 per base INT SP+2 per base VIT Set Bonus (Moon) HP/SP+5% |
| Golden Moon [1] - Lv105 | HP Regen +1% per 2 base INT SP Regen +1% per 2 base VIT Set Bonus (Moon) HP/SP+5% |
| Ring of Naght Sieger [2] - Lv130 | ATK+3% MATK+3% |
| Random Options | STR/LUK +1 ATK +1% |
| Cards |
| Abyss Raydric Archer Card | SP+5% Set Bonus (Abyss Raydrics) ATK +1% MATK +1% All Stats +1 |
| Abyss Raydric Card | HP+5% Set Bonus (Abyss Raydrics) ATK +1% MATK +1% All Stats +1 |
| Famine Incarnate Card | Recover 10 HP per Base Level when an enemy is killed |
| War Incarnate Card | Recover 1 SP per Base Level when an enemy is killed |
| Wootan Fighter Card | Melee Damage +2% |
| Cards All Slot |
| Kobold Card | Critical Rate +1 Critical Damage +3% |
| Revenant Ebel Card | Total Critical Rate +10% Critical Damage +10% Card is character bound, Revenant only |
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
| Shadows Sets |
| Legacy of Coins - Lv10 | Melee DMG +8% Set Bonus Melee DMG +7% All Stats +1 Per Refine: HP +10 SP +1 |
| First Einherjar | HP +2% per refine HP +100 ATK +1% per 2 refines ATK +4 SP +1% per refine SP +10 Move Speed +5% extra +1% per refine All Stats +4 Enables Heal Lv10 Enables Hiding Lv10 Enables Agi Up L10 EXP 10% |
| Red Velvet - Lv110 | Reaping Slash DMG +10% +2% per Refine Sweeping Slash DMG +20% +2% per Refine HP +1% per Refine Roaring Overslash Cooldown -1s Set Bonus All Stats +4 Roaring Overslash DMG +1% per Refine Roaring Overslash Cooldown -1s Ignores Reflect Damage |
| Random Options | STR/LUK +3 |
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
| Runes |
| Othila Rune of Blood | Reaping Slash DMG +2%+3%/Refine. HP +1%/Refine |
| Wunjo Rune of Comfort | Healing Received +3% per Refine. HP+2%/Refine. |
| Random Options | STR/LUK +2 |
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
~ Atributos, Habilidades e Combo ~
Pegando na média de 150 a 160 de critical rate, a gente vai resetar nossos atributos e vamos por:
LUK - 99
VIT - 99
STR - Pontos que sobrar.
Na maiorias das vezes, vamos matar os monstros com o combo do Trickster
Scythe Reap > Sweeping Slash.
Porém, em outros casos, a gente vai ter usar o combo do Revenant
Haunting Slice > Reaping Slash > Sweeping Slash > Scythe Reap > 2x Reaping Slash > Roaring Overslash.
Minhas habilidades ficaram assim:
Trickster
Revenant
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
~ Quarta Main Quest ~
Use o item <Orphan Badge> e fale com a [Kafra Allysia], selecione “Teleport“, “Other Locations“, “Geffen“. Passe pelo portal da esquerda e depois pelo portal de baixo. Vamos chegar no
Feudo de Geffen.
Fale com o [Azure Guard]; ele vai te enviar para dentro do castelo,
procure e fale com a [Anabelle] e depois com a [Lady Eris], selecione "Love you too!".
A gente vai ganhar o <Costume Blue Hairband>.
~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~•~
~ BahadurGame ~

